Halogen Lamps
Model | Voltage | Reflector | Color Temp. | Disigned Life Time |
---|
JCR12V30W20H | 12V | Dichroic Mirror | 3000K | 2000H |
JCR12V50W20H | 12V | Dichroic Mirror | 3000K | 2000H |
JCR12V100WH10 | 12V | Dichroic Mirror | 3100K | 1000H |
JCR12V100W10H/IR | 12V | Infrared | - | 1000H |
JCR15V150W5H/5 | 15V | Dichroic Mirror | 3100K | 500H |
JCR15V150WB | 15V | Dichroic Mirror | 3200K | 500H |
JCR15V150WBS | 15V | Special Dichroic Mirror | 4000K | 500H |
JCR12V100W10H/G1/AL | 12V | Alminium Mirror | 3000K | 1000H |
JCR15V150WS/G1/AL | 15V | Gold Mirror | 3400K | 50H |
Metal Halide
Model | Description | Disigned Life Time | Light Source for |
---|
MCR180FK33H | 180W, Thermal reflection | 2000H | LA-180Me, LA-180Me-R4 |
MCR180K04H | 180W, Thermal reflection | 2000H | LA-180Me, LA-180Me-R4 |
M66G18 | 60W, Thermal reflection | 2000H | LA-60Me |
FH60MER | 60W, Thermal reflection | 4000H | LA-60Me-R, LA-80MT, LA-80MR |
Hg-Xe Lamp, Xe Lamp
Model | Description | Disigned Life Time | Light Source for |
---|
MX3040 | 200W, Hg-Xe Lamp | 4000H | LA-300UV-1, LA-300UV-2, LA-310UV-1, LA-310UV-2, LA-330UV-1, LA-330UV-2 |
MX4040 | 200W, Hg-Xe Lamp | 4000H | LA-410UV-1, LA-410UV-2, LA-410UV-4, LA-410UV-5 |
XE3030 | 150W, Xe Lamp | 3000H | LA-250Xe, LA-251Xe, LA-253Xe |
XE4030 | 150W, Xe Lamp | 3000H | LA-V250Xe,LA-410UV-3 |
Lamp Socket
Model | Light Source for |
---|
HS-310-100-T | LA-150TX, LA-30T, LA-50T, LA-50DX, LA-100T, LA-150T |
HS-310-100-S | LA-50USW, LA-100USW, LA-150UE, LA-150UX, LA-150FBU, LA-150CE, TKG-440-100(LA-50DT/50SX/50UE/100S/150S/150SX/150SE) |
HS-310-100-X | TKG-66-100, TKG-135-100, TKG-75-100 |
HS-310-250G-E | LA-100, LA-150,LA-100SAE, LA-100SR, LA-150SR |
HS-310-250G | All model for, no connectable pins |
Wavelength of Lamps
Halogen Lamps
Halogen Lamps with Light Guide (LGC1-5L500)
Curve of Life Time for Halogen Lamps