Parameters | Model | LA-HDF8010 |
---|---|
Input Voltage (DC) | DC24V, 6.25A |
Power consumption(Max.) | 120W for AC adapter |
LED color | White |
LED color temp. | 6,500K(typ.)※1 |
Intensity | 2,700,000lx※2 |
Suitable bundle fiber diameter | φ11 |
Expected LED life | Approx. 30,000H (The avarage time until light intensity atenuats to 50% of the initial level)※3 |
Dimming | Manual: Dimmer on the front panel Remote control: Digital 10bit(1,024steps), RS-232C, LAN |
Error signals | -LED error -Over heat temp. |
Cooling method | Cooling fan |
Oparating conditions | Operating temp.: 0℃ – +40℃ Operating humidity: 20% – 80%RH(no condensation) Indoor use Altitude: 2000m or less above sea level |
Dimentions | 110(W)×145(H)×185(D)mm (excluding projecting parts) |
Contain list | -Instruction manual, -AC Adapter PW-150A-1Y240H, 85(W)×44(H)×170(D)mm(excluding projecting parts) DC cable:1m AC cable:1.8m Input:AC100-240V 50 / 60Hz, 2A Output:DC24V,6.25A |
Net Weight | Approx. 2.8kg |
※1 As reference, not guaranteed value ※2 The intensity is using with fiber LGC1-11L500,working distance is 50mm ※3 LED design life is not guaranteed value. |
High Power LED Light Source as same as Metal Halide
Model:LA-HDF8010
Features:1.5 times of LA-HDF7010 High intensity, Long life, For replace from Metal halide lighting equipments
Main Purposes:For Machine vision AOI(Automated Optical Inspection) such as glass, functional sheet and optical film