Parameters | Model | LA-HDF5010C | LA-HDF5010 | LA-HDF5010RL |
---|---|---|---|
Input Voltage (AC) | AC100V±10%, 50/60Hz | AC100V-240V ±10%, 50/60Hz | |
Power consumption(Max.) | 80W | 90W | 95W |
Color, Color temp. | White(6,500K), ※2 Blue, Green, Red | ||
Intensity ※3 | 1,400,000 lx | ||
Expected LED life※4 | 30,000H (The avarage time until light intensity atenuats to 50% of the initial level) | ||
Coolimg method | Cooling fan | Cooling fan | Cooling fan |
Intensity adjustment | Current dimming, Remote by parallel connection | ||
Remote control functions | - | -LED ON/OFF -Intensity control: digital 8bit | -LED ON/OFF -Intensity control: 8bit, RS-232C and LAN |
Error signals | - | LED error, Over heat temp. | |
Operating conditions | Operating temp.:0°C – 40°C Operating humidity:20% – 80%RH(no condensation) Indoor use, Altitude: 2000m or less above sea level | ||
Dimentions | [W]130x[H]95x[D]210mm (excluding projecting parts) | [W]120x[H]163x[D]265mm (excluding projecting parts) | [W]120x[H]163x[D]265mm (excluding projecting parts) |
Net Weight | 3.0kg | 4.0kg | 4.0kg |
Accesories | Instruction manual, AC cable for 100V | Instruction manual, AC cable for 100V※5 | |
※1.As reference, not guaranteed value ※2.Blue, Green, Red color available as custom order ※3.The intensity is using with fiber LGC1-11L500,working distance is 50mm ※4.LED design life is not guaranteed value. ※5.For 200-240V AC cable, please prepare that. ※6.Light guide fiber is not including. |
High Power LED Light Source
Model:LA-HDF5010 series
Features:High intensity, Long life, For replace from Metal halide lighting equipments
Main Purposes:For using with High speed camera, Boascopy