Parameters | Model | LA-HDF7010RL |
---|---|
Input Voltage (AC) | AC100V-AC240V±10%, 50/60Hz |
Power consumption(Max.) | 155W |
LED color | White |
LED color temp. | 6,500K(typ.)※1 |
Intensity | 1,800,000lx※2 |
Suitable bundle fiber diameter | φ11 |
Expected LED life | Approx. 30,000H (The avarage time until light intensity atenuats to 50% of the initial level)※3 |
Dimming | Manual: Dimmer on the front panel Remote control: Digital 8bit, RS-232C, LAN |
Error signals | -LED error -Over heat temp. |
Cooling method | Cooling fan |
Oparating conditions | Operating temp.: 0℃ – +40℃ Operating humidity: 20% – 80%RH(no condensation) Indoor use Altitude: 2000m or less above sea level |
Dimentions | (W)120mm×(H)163mm×(D)315mm (excluding projecting parts) |
Accesories | Instruction manual, AC cable for 100V ※4 |
Net Weight | Approx. 4.6kg |
※1 As reference, not guaranteed value ※2 The intensity is using with fiber LGC1-11L500,working distance is 50mm ※3 LED design life is not guaranteed value. ※4 For 200-240V AC cable, please prepare that. |
High Power LED Light Source as same as Metal Halide
Model:LA-HDF7010RL
Features:High intensity, Long life, For replace from Metal halide lighting equipments
Main Purposes:For Machine vision AOI(Automated Optical Inspection) such as glass, functional sheet and optical film