Model | LPWP-DGB30R■□ | LPWP-DGB50R■□ | LPWP-DGB100R■□ | |
---|---|---|---|---|
Power Capacity(Max.) | 30W | 50W | 100W | |
Connectable units | 2CH/4CH/8CH ※1 | |||
Input Voltage (AC) | AC100V-AC240V, 50/60Hz | |||
Output Voltage (DC) | DC12V/DC24V ※2 | |||
Dimming | PWM, LED ON/OFF , Dimming | |||
Protection | Circuit Protector,FAN error | |||
Operating Conditions | 0~40℃/20~70% RH (non-moisture) | |||
※1.□ is into CH number such as (2=2CH、4=4CH、8=8CH) Output DC24V, Power Capacity 100W, I/F (RS-485)/DC0-5V and for 4CH lighting units Output DC12V, Power Capacity 30W, I/F (TCP/IP)/ 8bit or Pararell cominucation, for 8CH lighting units |
External Controlable PWM Power Supply Unit
Model:LPWP-DGB Series
Features:Controlable via LAN, RS-232C, RS-485 and Programable controller
Main Purposes:DIN rail installation available