Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Dimensions (mm) | Mounting Hole | |||
---|---|---|---|---|---|---|---|---|
a | b | c | Pitch Circle Diameter | Screw Size | ||||
HDRP-73KLR | R | 5.3 | 71 | φ73 | φ100 | 40 | 84 | 4-M3x6mmDP |
HDRP-73KL□ | DW, B, G | 10.6 | FF | φ73 | φ100 | 40 | 84 | 4-M3x6mmDP |
HDRP-109KLR | R | 7.2 | 72 | φ109 | φ136 | 40 | 120 | 4-M3x4mmDP |
HDRP-109KL□ | DW, B, G | 14.4 | FF | φ109 | φ136 | 40 | 120 | 4-M3x4mmDP |
HDRP-153KLR | R | 10.4 | 75 | φ153 | φ180 | 40 | 168 | 4-M3x6mmDP |
HDRP-153KL□ | DW, B, G | 20.8 | FF | φ153 | φ180 | 40 | 168 | 4-M3x6mmDP |
※□(G=Green, B=Blue, DW=White) ※For DC24V Available. Ask to Sales |
PWM Indirect Low Ang Ring Type
Model:HDRP-73KL / HDRP-109KL / HDRP-153KL
Features:
Main Purposes: