Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Dimensions (mm) | Mounting Hole | |||
---|---|---|---|---|---|---|---|---|
a | b | c | Pitch Circle Diameter | Screws | ||||
HDRP-46TR | R | 2 | 6E | φ46 | φ78 | 10 | 56 | 4-M3x3mmDP |
HDRP-46T□ | DW, B, G | 3.9 | FF | φ46 | φ78 | 10 | 56 | 4-M3x3mmDP |
HDRP-54TR | R | 2 | 6E | φ54 | φ84 | 10 | 70 | 4-M3x3mmDP |
HDRP-54T□ | DW, B, G | 3.9 | FF | φ54 | φ84 | 10 | 70 | 4-M3x3mmDP |
HDRP-60TR | R | 2.4 | 6F | φ60 | φ96 | 10 | 80 | 4-M3x3mmDP |
HDRP-60T□ | DW, B, G | 4.8 | FF | φ60 | φ96 | 10 | 80 | 4-M3x3mmDP |
HDRP-92TR | R | 3.2 | 6F | φ92 | φ122 | 10 | 110 | 4-M3x3mmDP |
HDRP-92T□ | DW, B, G | 6.3 | FF | φ92 | φ122 | 10 | 110 | 4-M3x3mmDP |
HDRP-114TR | R | 3.9 | 70 | φ114 | φ152 | 10 | 130 | 4-M3x3mmDP |
HDRP-114T□ | DW, B, G | 7.7 | FF | φ114 | φ152 | 10 | 130 | 4-M3x3mmDP |
HDRP-140TR | R | 4.8 | 71 | φ140 | φ176 | 10 | 160 | 4-M3x3mmDP |
HDRP-140T□ | DW, B, G | 9.6 | FF | φ140 | φ176 | 10 | 160 | 4-M3x3mmDP |
HDRP-170TR | R | 5.8 | 71 | φ170 | φ206 | 10 | 190 | 4-M3x3mmDP |
HDRP-170T□ | DW, B, G | 11.6 | FF | φ170 | φ206 | 10 | 190 | 4-M3x3mmDP |
HDRP-400TR | R | 11.6 | - | φ414 | φ450 | 15 | 434 | 4-M4x3mmDP |
HDRP-400T□ | DW, B, G | 23.1 | - | φ414 | φ450 | 15 | 434 | 4-M4x3mmDP |
※□(G=Green, B=Blue, DW=White) ※For DC24V Available. Ask to Sales |
PWM Direct Flat Horizontally Ring Type
Model:HDRP-46T / HDRP-54T / HDRP-60T / HDRP-90T / HDRP-114
Features:
Main Purposes: