Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Dimensions (mm) | Mounting Hole | |||
---|---|---|---|---|---|---|---|---|
a | b | c | Pitch Circle Diameter | Screws | ||||
HDRP-10FR | R | 0.8 | 6D | φ10 | φ32 | 15 | 14 | 4-M2x6mmDP |
HDRP-10F□ | DW, B, G | 1.5 | FF | φ10 | φ32 | 15 | 14 | 4-M2x6mmDP |
HDRP-15FR | R | 1.5 | 6E | φ15 | φ43 | 20 | 28 | 4-M3x5mmDP |
HDRP-15F□ | DW, B, G | 2.9 | FF | φ15 | φ43 | 20 | 28 | 4-M3x5mmDP |
HDRP-15FR2 | R | 2.2 | 6F | φ15 | φ50 | 18 | 35 | 4-M3x5mmDP |
HDRP-15F□2 | DW, B, G | 4.4 | FF | φ15 | φ50 | 18 | 35 | 4-M3x5mmDP |
HDRP-32FR | R | 2.4 | 6F | φ32 | φ60 | 18 | 45 | 4-M3x3mmDP |
HDRP-32F□ | DW, B, G | 4.8 | FF | φ32 | φ60 | 18 | 45 | 4-M3x3mmDP |
HDRP-37FR | R | 4.4 | 70 | φ37 | φ70 | 18 | 50 | 4-M3x3mmDP |
HDRP-37F□ | DW, B, G | 7.5 | FF | φ37 | φ70 | 18 | 50 | 4-M3x3mmDP |
HDRP-50FR | R | 8.2 | 73 | φ50 | φ90 | 18 | 70 | 4-M3x3mmDP |
HDRP-50F□ | DW, B, G | 8.2 | FF | φ50 | φ90 | 18 | 70 | 4-M3x3mmDP |
HDRP-50FR2 | R | 8.7 | 73 | φ50 | φ100 | 20 | 70 | 4-M3x5mmDP |
HDRP-50F□2 | DW, B, G | 8.7 | FF | φ50 | φ100 | 20 | 70 | 4-M3x5mmDP |
HDRP-60FR | R | 9.6 | 74 | φ60 | φ110 | 22 | 85 | 4-M3x5mmDP |
HDRP-60F□ | DW, B, G | 12.8 | FF | φ60 | φ110 | 22 | 85 | 4-M3x5mmDP |
※□(G=Green, B=Blue, DW=White) ※For DC24V Available. Ask to Sales |
PWM Direct Flat Ring Type
Model:HDRP-10F / HDRP-15F / HDRP-15F2 / HDRP-32F
Features:
Main Purposes: