Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Dimensions (mm) | Mounting Hole | |||
---|---|---|---|---|---|---|---|---|
a | b | c | Pitch Circle Diameter | Screws | ||||
HDRP-15LR | R | 1.5 | 6E | φ15 | φ40 | 17 | 28 | 4-M3x5mmDP |
HDRP-15L□ | DW, B, G | 2.9 | FF | φ15 | φ40 | 17 | 28 | 4-M3x5mmDP |
HDRP-24LR | R | 2 | 6E | φ24 | φ50 | 18 | 36 | 4-M3x5mmDP |
HDRP-24L□ | DW, B, G | 3.9 | FF | φ24 | φ50 | 18 | 36 | 4-M3x5mmDP |
HDRP-48LR | R | 3.6 | 70 | φ48 | φ74 | 19 | 60 | 4-M3x5mmDP |
HDRP-48L□ | DW, B, G | 7.2 | FF | φ48 | φ74 | 19 | 60 | 4-M3x5mmDP |
HDRP-68LR | R | 7.2 | 72 | φ68 | φ100 | 22 | 84 | 4-M3x6mmDP |
HDRP-68L□ | DW, B, G | 7.2 | FF | φ68 | φ100 | 22 | 84 | 4-M3x6mmDP |
HDRP-70LR | R | 9.2 | 74 | φ70 | φ120 | 21 | 90 | 4-M3x6mmDP |
HDRP-70L□ | DW, B, G | 9.2 | FF | φ70 | φ120 | 21 | 90 | 4-M3x6mmDP |
HDRP-108LR | R | 10.6 | 75 | φ108 | φ140 | 24 | 125 | 4-M3x6mmDP |
HDRP-108L□ | DW, B, G | 10.6 | FF | φ108 | φ140 | 24 | 125 | 4-M3x6mmDP |
HDRP-170LR | R | 15.9 | 79 | φ170 | φ200 | 22 | 186 | 4-M3x5mmDP |
HDRP-170L□ | DW, B, G | 25.2 | FF | φ170 | φ200 | 22 | 186 | 4-M3x5mmDP |
※□(G=Green, B=Blue, DW=White) ※For DC24V Available. Ask to Sales |
PWM Direct Low Angle Ring Type
Model:HDRP-15L / HDRP-24L / HDRP-48L / HDRP-68L / HDRP-70L
Features:
Main Purposes: