Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Dimensions (mm) | Mounting Hole | |||
---|---|---|---|---|---|---|---|---|
a | b | c | Pitch Circle Diameter | Screw Size | ||||
HDRP-10HR | R | 1.2 | 6E | φ10 | φ32 | 16 | 20 | 4-M3x3mmDP |
HDRP-10H□ | DW, B, G | 2.4 | FF | φ10 | φ32 | 16 | 20 | 4-M3x3mmDP |
HDRP-15HR | R | 1.5 | 6E | φ15 | φ38 | 16 | 28 | 4-M3x5mmDP |
HDRP-15H□ | DW, B, G | 2.9 | FF | φ15 | φ38 | 16 | 28 | 4-M3x5mmDP |
HDRP-18HR | R | 1.7 | 6F | φ18 | φ42 | 19 | 28 | 4-M3x5mmDP |
HDRP-18H□ | DW, B, G | 3.4 | FF | φ18 | φ42 | 19 | 28 | 4-M3x5mmDP |
HDRP-25HR | R | 1.0 | 6E | φ25 | φ40 | 15 | 32 | 4-M3x5mmDP |
HDRP-25H□ | DW, B, G | 2.0 | FF | φ25 | φ40 | 15 | 32 | 4-M3x5mmDP |
HDRP-28HR | R | 2.2 | 6F | φ28 | φ50 | 16 | 40 | 4-M3x5mmDP |
HDRP-28H□ | DW, B, G | 3.6 | FF | φ28 | φ50 | 16 | 40 | 4-M3x5mmDP |
HDRP-36HR | R | 4.6 | 70 | φ36 | φ66 | 20 | 50 | 4-M3x6mmDP |
HDRP-36H□ | DW, B, G | 7.2 | FF | φ36 | φ66 | 20 | 50 | 4-M3x6mmDP |
HDRP-39HR | R | 4.8 | 71 | φ39 | φ70 | 18 | 50 | 4-M3x6mmDP |
HDRP-39H□ | DW, B, G | 7.7 | FF | φ39 | φ70 | 18 | 50 | 4-M3x6mmDP |
HDRP-50HR | R | 8.7 | 73 | φ50 | φ90 | 20.5 | 70 | 4-M3x6mmDP |
HDRP-50H□ | DW, B, G | 8.7 | FF | φ50 | φ90 | 20.5 | 70 | 4-M3x6mmDP |
HDRP-60HR | R | 10.1 | 75 | φ60 | φ110 | 26 | 85 | 4-M3x6mmDP |
HDRP-60H□ | DW, B, G | 12.8 | FF | φ60 | φ110 | 26 | 85 | 4-M3x6mmDP |
HDRP-95HR | R | 14.4 | 78 | φ95 | φ140 | 28 | 120 | 4-M3x6mmDP |
HDRP-95H□ | DW, B, G | 14.4 | FF | φ95 | φ140 | 28 | 120 | 4-M3x6mmDP |
※□(G=Green, B=Blue, DW=White) ※For DC24V Available. Ask to Sales |
PWM Direct High Angl Ring Type
Model:HDRP-10H / HDRP-15H / HDRP-18H / HDRP-25H /
Features:
Main Purposes: