Model | Color | Power consumption(Max.) | Max. Voltage Setting For SAG series | Dimensions (mm) | Mounting Hole | |||
---|---|---|---|---|---|---|---|---|
a | b | c | Pitch Circle Diameter | Screw Size | ||||
HMAR-55R | Red | 4.2 | D6 | φ18 | φ55 | 20 | 36 | 4-M3x4mmDP |
HMAR-55W | White | 4.5 | C2 | φ18 | φ55 | 20 | 36 | 4-M3x4mmDP |
HMAR-55B | Blue | 4.5 | C5 | φ18 | φ55 | 20 | 36 | 4-M3x4mmDP |
HMAR-80R | Red | 7 | CA | φ36 | φ80 | 27.5 | 55 | 4-M3x5mmDP |
HMAR-80W | White | 8 | AC | φ36 | φ80 | 27.5 | 55 | 4-M3x5mmDP |
HMAR-80B | Blue | 8 | AE | φ36 | φ80 | 27.5 | 55 | 4-M3x5mmDP |
HMAR-130R | Red | 14 | B8 | φ86 | φ130 | 27.5 | 107 | 4-M3x5mmDP |
HMAR-130W | White | 16 | A6 | φ86 | φ130 | 27.5 | 107 | 4-M3x5mmDP |
HMAR-130B | Blue | 16 | A9 | φ86 | φ130 | 27.5 | 107 | 4-M3x5mmDP |
※For 24V Available |
PWM Multi Angle Ring Type
Model:HMAR / HMAR-WP / HMAR-CT
Features:
Main Purposes: