Model | * | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Drawing | Dimensions (mm) | Mounting Hole | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | t | Pitch Circle Diameter | Screw Size | ||||||
HDLP-14×11R | Red | 0.3 | 6D | 1 | 14 | 11 | 36 | 14 | 12 | 30 | 2-φ3.5 | |
HDLP-14×11□ | DW,B,G | 0.5 | FF | |||||||||
HDLP-14×11R2 | * | Red | 0.3 | 6D | 14 | 11 | 36 | 14 | 21 | 30 | 2-φ3.5 | |
HDLP-14×11□2 | * | DW,B,G | 0.5 | FF | ||||||||
HDLP-26×15R | * | Red | 0.8 | 6D | 26 | 15 | 50 | 18 | 20.5 | 44 | 2-φ3.5 | |
HDLP-26×15□ | * | DW,B,G | 1.5 | FF | ||||||||
HDLP-34×27R | Red | 2.0 | 6E | 34 | 27 | 58 | 30 | 20.5 | 52 | 2-φ3.5 | ||
HDLP-34×27□ | DW,B,G | 3.9 | FF | |||||||||
HDLP-50×15R | Red | 1.5 | 6E | 2 | 50 | 15 | 60 | 18 | 20.5 | 30 | 2-M3x3mmDP | |
HDLP-50×15□ | DW,B,G | 2.9 | FF | |||||||||
HDLP-100×11R | Red | 2.0 | 6E | 100 | 11.2 | 110 | 14.2 | 20.7 | 80 | 2-M3x3mmDP | ||
HDLP-100×11□ | DW,B,G | 3.9 | FF | |||||||||
HDLP-100×15R | Red | 2.9 | 6F | 100 | 15 | 110 | 18 | 20.5 | 80 | 2-M3x3mmDP | ||
HDLP-100×15□ | DW,B,G | 5.8 | FF | |||||||||
HDLP-140×11R | Red | 2.9 | 6F | 140 | 11 | 150 | 14 | 20.5 | 80 | 2-M3x3mmDP | ||
HDLP-140×11□ | DW,B,G | 5.8 | FF | |||||||||
HDLP-132×15R | Red | 3.9 | 70 | 132 | 15 | 142 | 18 | 20.5 | 80 | 2-M3x3mmDP | ||
HDLP-132×15□ | DW,B,G | 7.7 | FF | |||||||||
HDLP-72×24R | Red | 4.4 | 73 | 74 | 27 | 86 | 30 | 20.5 | 50 | 2-M3x3mmDP | ||
HDLP-72×24□ | DW,B,G | 5.8 | FF | |||||||||
HDLP-25×25R | * | Red | 1.5 | 6E | 25 | 25 | 35 | 28 | 30.5 | 15 | 2-M3x3mmDP | |
HDLP-25×25□ | * | DW,B,G | 2.9 | FF | ||||||||
HDLP-50×50R | * | Red | 5.8 | 71 | 50 | 48 | 62 | 51 | 30.5 | 40×40 | 4-M3x3mmDP | |
HDLP-50×50□ | * | DW,B,G | 7.2 | FF | ||||||||
HDLP-75×70R | * | Red | 6.8 | 72 | 3 | 75 | 68 | 105 | 71 | 30.5 | 95×60 | 4-M3x3mmDP |
HDLP-75×70□ | * | DW,B,G | 13.5 | FF | ||||||||
HDLP-100×100R | * | Red | 13.7 | 77 | 100 | 100 | 130 | 103 | 32.5 | 80×120 | 4-φ3.5 | |
HDLP-100×100□ | * | DW,B,G | 27.4 | FF | ||||||||
HDLP-200×15R | * | Red | 6.0 | 71 | 4 | 200 | 15 | 210 | 24 | 22.5 | 100 | 2-M3x3mmDP |
HDLP-200×15□ | * | DW,B,G | 11.8 | FF | ||||||||
HDLP-185×30R | * | Red | 8.7 | 73 | 186 | 30 | 198 | 39 | 22.5 | 70 | 3-M3x3mmDP | |
HDLP-185×30□ | * | DW,B,G | 17.3 | FF | ||||||||
HDLP-300×24R | * | Red | 17.1 | 7A | 300 | 36 | 288 | 27 | 22.7 | 160 | 2-M3x3mmDP | |
HDLP-300×24□ | * | DW,B,G | 34.1 | FF | ||||||||
※*Diffusion Filter Available ※Color into □(DW=White、B=Blue、G=Green) |
PWM Line Type
Model:HDLP
Features:
Main Purposes: