Model | Color | Power consumption (Max.)(W) | Dimensions (mm) | Screws |
---|---|---|---|---|
HDBA-LE75■-□ | R, G, B, W, Y, IR, UV | 4.5 | 75 | 2 |
HDBA-LE150■-□ | R, G, B, W, Y, IR, UV | 9.0 | 150 | 2 |
HDBA-LE225■-□ | R, G, B, W, Y, IR, UV | 13.5 | 225 | 2 |
HDBA-LE300■-□ | R, G, B, W, Y, IR, UV | 18.0 | 300 | 3 |
HDBA-LE375■-□ | R, G, B, W, Y, IR, UV | 22.5 | 375 | 3 |
HDBA-LE450■-□ | R, G, B, W, Y, IR, UV | 27.0 | 450 | 4 |
HDBA-LE600■-□-24 | R, G, B, W, Y, IR, UV | 36.0 | 600 | 4 |
HDBA-LE750■-□-24 | R, G, B, W, Y, IR, UV | 45.0 | 750 | 5 |
HDBA-LE900■-□-24 | R, G, B, W, Y, IR, UV | 54.0 | 900 | 5 |
HDBA-LE1050■-□-24 | R, G, B, W, Y, IR, UV | 63.0 | 1050 | 6 |
HDBA-LE1200■-□-24 | R, G, B, W, Y, IR, UV | 72.0 | 1200 | 6 |
※Model ending added “-24” means for 24V Power supply ※■ S=Wider Irradiate, L=Nallow Irradiate ※□Color (R=Red, G=Green, B=Blue, W=White, Y=Yellow, IR-850=850nm、UV-400=400nm) ※Diffusion Filters Available Transmittance90%, 60%, 80%. Ask to Sales |
PWM Line Spot Type
Model:HDBA-LE
Features:
Main Purposes: