Model | * | Color | PowerConsumption Max.(W) | Max.VoltageSetting For SAG series | Drawing | Dimensions(mm) | Mounting Hole | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | t | Pitch Circle Diameter | Hole | ||||||
HDBP-32×32R | Red | 1.5 | 74 | 1 | 32 | 32 | 48 | 34 | 11 | 15 | 2-φ3.5 | |
HDBP-32×32DW | White | 1.8 | FF | 32 | 32 | 48 | 34 | 15 | 15 | 2-φ3.5 | ||
HDBP-32×32■ | B, G | 1.8 | DC | 32 | 32 | 48 | 34 | 15 | 15 | 2-φ3.5 | ||
HDBP-62×32R | Red | 2.9 | 75 | 32 | 62 | 48 | 64 | 11 | 40 | 2-φ3.5 | ||
HDBP-62×32DW | White | 3.6 | FF | 32 | 62 | 48 | 64 | 15 | 40 | 2-φ3.5 | ||
HDBP-62×32■ | B, G | 3.6 | DD | 32 | 62 | 48 | 64 | 15 | 40 | 2-φ3.5 | ||
HDBP-92×32R | Red | 4.4 | 75 | 2 | 92 | 32 | 114 | 34 | 11 | 108×15 | 4-φ3.5 | |
HDBP-92×32DW | White | 5.4 | FF | 92 | 92 | 114 | 34 | 15 | 108×15 | 4-φ3.5 | ||
HDBP-92×32■ | B, G | 5.4 | E0 | 92 | 92 | 114 | 34 | 15 | 108×15 | 4-φ3.5 | ||
HDBP-122×32R | Red | 5.8 | 76 | 122 | 32 | 144 | 34 | 11 | 138×15 | 4-φ3.5 | ||
HDBP-122×32DW | White | 7.2 | FF | 122 | 32 | 144 | 34 | 15 | 138×15 | 4-φ3.5 | ||
HDBP-122×32■ | B, G | 7.2 | DF | 122 | 32 | 144 | 34 | 15 | 138×15 | 4-φ3.5 | ||
HDBP-62×62R | Red | 5.8 | 76 | 1 | 62 | 62 | 78 | 64 | 11 | 40 | 2-φ3.5 | |
HDBP-62×62DW | White | 7.2 | FF | 62 | 62 | 78 | 64 | 15 | 40 | 2-φ3.5 | ||
HDBP-62×62■ | B, G | 7.2 | E3 | 62 | 62 | 78 | 64 | 15 | 40 | 2-φ3.5 | ||
HDBP-92×62R | Red | 8.7 | 76 | 2 | 92 | 62 | 114 | 64 | 11 | 108×40 | 4-φ3.5 | |
HDBP-92×62DW | White | 10.8 | FF | 92 | 62 | 114 | 64 | 15 | 108×40 | 4-φ3.5 | ||
HDBP-92×62■ | B, G | 10.8 | E8 | 92 | 62 | 114 | 64 | 15 | 108×40 | 4-φ3.5 | ||
HDBP-122×62R | Red | 11.6 | 77 | 122 | 62 | 144 | 64 | 11 | 138×40 | 4-φ3.5 | ||
HDBP-122×62DW | White | 14.4 | FF | 122 | 62 | 144 | 64 | 15 | 138×40 | 4-φ3.5 | ||
HDBP-122×62■ | B, G | 14.4 | E0 | 122 | 62 | 144 | 64 | 15 | 138×40 | 4-φ3.5 | ||
HDBP-92×92R | Red | 13 | 78 | 92 | 92 | 114 | 94 | 11 | 108×60 | 4-φ3.5 | ||
HDBP-92×92DW | White | 16.2 | FF | 92 | 92 | 118 | 102 | 16.5 | 110×60 | 4-φ3.5 | ||
HDBP-92×92■ | B, G | 16.2 | E6 | 92 | 92 | 118 | 102 | 16.5 | 110×60 | 4-φ3.5 | ||
HDBP-122×92R | Red | 17.3 | 79 | 122 | 92 | 144 | 94 | 11 | 138×60 | 4-φ3.5 | ||
HDBP-122×92DW | White | 21.6 | FF | 122 | 92 | 148 | 102 | 16.5 | 140×60 | 4-φ3.5 | ||
HDBP-122×92■ | B, G | 21.6 | ED | 122 | 92 | 148 | 102 | 16.5 | 140×60 | 4-φ3.5 | ||
HDBP-122×122R | Red | 23.1 | 7B | 122 | 122 | 144 | 124 | 11 | 138×80 | 4-φ3.5 | ||
HDBP-122×122DW | White | 28.8 | FF | 122 | 122 | 148 | 132 | 16.5 | 140×80 | 4-φ3.5 | ||
HDBP-122×122■ | B, G | 28.8 | F3 | 122 | 122 | 148 | 132 | 16.5 | 140×80 | 4-φ3.5 | ||
HDBP-25×25SR | * | Red | 0.3 | 6D | 3 | 25 | 25 | 26 | 45 | 7 | 15 | 2-φ3.5 |
HDBP-25×25S□ | * | B, G, DW | 0.5 | FF | 25 | 25 | 26 | 45 | 7 | 15 | 2-φ3.5 | |
HDBP-41×30SR | * | Red | 0.5 | 6D | 41 | 30 | 42 | 52 | 7 | 30 | 2-φ3.5 | |
HDBP-41×30S□ | * | B, G, DW | 1.2 | FF | 41 | 30 | 42 | 52 | 7 | 30 | 2-φ3.5 | |
HDBP-50×50SR | * | Red | 2 | 6E | 4 | 50 | 50 | 74 | 84 | 8.5 | 60×79 | 4-φ3.5 |
HDBP-50×50S□ | * | B, G, DW | 3.9 | FF | 50 | 50 | 74 | 84 | 8.5 | 60×79 | 4-φ3.5 | |
HDBP-100×80SR | * | Red | 3.4 | 6F | 100 | 80 | 134 | 122 | 8 | 100×110 | 4-φ3.5DRILLφ6CBORE4.5DEEP | |
HDBP-100×80S□ | * | B, G, DW | 6.8 | FF | 100 | 80 | 134 | 122 | 8 | 100×110 | ||
HDBP-100×100SR | * | Red | 3.9 | 70 | 100 | 100 | 134 | 142 | 8 | 100×130 | 4-φ3.5DRILLφ6CBORE4.5DEEP | |
HDBP-100×100S□ | * | B, G, DW | 7.7 | FF | 100 | 100 | 134 | 142 | 8 | 100×130 | ||
HDBP-180×135SR | * | Red | 5.8 | 71 | 180 | 135 | 214 | 177 | 8 | 180×166 | 4-φ3.5DRILLφ6CBORE4.5DEEP | |
HDBP-180×135S□ | * | B, G, DW | 11.6 | FF | 180 | 135 | 214 | 177 | 8 | 180×166 | ||
HDBP-200×150SR | * | Red | 6.8 | 72 | 200 | 150 | 232 | 190 | 8 | 200×180 | 4-φ3.5DRILLφ6CBORE4.5DEEP | |
HDBP-200×150S□ | * | B, G, DW | 13.5 | FF | 200 | 150 | 232 | 190 | 8 | 200×180 | ||
※*Thin Type ※■(B=Blue, G=Green) ※□(DW=White, B=Blue, G=Green) |
PWM Backlight Type
Model:HDBP / HDBPA
Features:
Main Purposes: