Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Drawing | Dimensions (mm) | Mounting Hole | |||
---|---|---|---|---|---|---|---|---|---|
a | b | c | Pitch Circle Diameter | Screws | |||||
HDSP-φ32R | Red | 2.0 | - | 1 | Drawing 1 | 4-φ2.2 | |||
HDSP-φ32□ | DW, B, G | 3.9 | - | ||||||
HDSP-φ32R2 | Red | 2.0 | - | 2 | Drawing 2 | 4-φ2.2 | |||
HDSP-φ32□2 | DW, B, G | 3.9 | - | ||||||
HDSP-60R | Red | 5.8 | - | 3 | Drawing 3 | 4-φ2.2 | |||
HDSP-60□ | DW, B, G | 11.6 | - | ||||||
HDSP-80R | Red | 17.3 | - | 4 | Drawing 4 | 4-φ2.2 | |||
HDSP-80□ | DW, B, G | 23.2 | - | ||||||
HDSP-10KB■ | R, DW, B, G | 2.9 | FF | 5 | 10 | 35 | 20 | 15×15 | 4-M3 |
HDSP-12KB■ | R, DW, B, G | 5.8 | FF | 12 | 51 | 36 | 30×30 | 4-M3 | |
HDSP-20KB■ | R, DW, B, G | 8.7 | FF | 20 | 78 | 63 | 57×57 | 4-M3 | |
HDSP-25KB■ | R, DW, B, G | 11.6 | FF | 25 | 99 | 84 | 78×78 | 4-M3 | |
※□(DW=White, B=Blue, G=Green) ※■(R=Red, W=White, B=Blue, G=Green) |
PWM Square Type
Model:HDSP
Features:
Main Purposes: