| Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Drawing | Dimensions(mm) | Mounting Hole | |||
|---|---|---|---|---|---|---|---|---|---|
| a | D×W | H | Screw | ||||||
| HDSDP-25KR | Red | 0.3 | 6D | 1 | □26 | 50×40 | 8 | 29 | 2-φ3.5 |
| HDSDP-25K□ | DW, B, G | 0.5 | FF | ||||||
| HDSDP-25KIR-850 | 850nm | 0.3 | DB | ||||||
| HDSDP-50KR | Red | 2.0 | 6E | 2 | □51 | □95 | 8 | □76 | 4-M3 |
| HDSDP-50K□ | DW, B, G | 3.9 | FF | ||||||
| HDSDP-50KIR-850 | 850nm | 2.0 | DC | ||||||
| HDSDP-75KR | Red | 2.9 | 6F | □76 | □120 | 8 | □101 | 4-M3 | |
| HDSDP-75K□ | DW, B, G | 5.8 | FF | ||||||
| HDSDP-75KIR-850 | 850nm | 2.9 | DC | ||||||
| HDSDP-100KR | Red | 3.9 | 70 | □101 | □145 | 8 | □126 | 4-M3 | |
| HDSDP-100K□ | DW, B, G | 7.7 | FF | ||||||
| HDSDP-100KIR-850 | 850nm | 3.9 | DD | ||||||
| HDSDP-150KR | Red | 5.8 | 71 | □151 | □197 | 8 | □176 | 4-M3 | |
| HDSDP-150K□ | DW, B, G | 11.6 | FF | ||||||
| HDSDP-150KIR-850 | 850nm | 5.8 | DE | ||||||
| HDSDP-200KR | Red | 7.7 | 73 | □201 | □247 | 8 | □226 | 4-M3 | |
| HDSDP-200K□ | DW, B, G | 15.4 | FF | ||||||
| HDSDP-200KIR-850 | 850nm | 7.7 | DF | ||||||
| ※□(DW=White, G=Green, B=Blue) | |||||||||
PWM Panel Dome Type
Model:HFHA
Features:
Main Purposes:





0755-36856361(SZ)








