Model | Wavelength (nm) | Power consumption (Max.)(W) | Shape | Drawing |
---|---|---|---|---|
HDRP-28HIR-850 | 850 | 2.2 | High Angle Ring | Refer HDRP-28H□ |
HDRP-50HIR-850 | 850 | 4.4 | Refer HDRP-50H□ | |
HDLP-50×15IR-850 | 850 | 1.5 | Line Type | Refer HDLP-50×15□ |
HDLP-72×24IR-850 | 850 | 2.4 | Refer HDLP-72×24□ | |
HDLP-132×15IR-850 | 850 | 3.9 | Refer HDLP-132×15□ | |
HDBP-32×32IR-850 | 850 | 1.0 | Backlight | 1 |
HDBP-62×62IR-850 | 850 | 3.9 | 2 | |
HDBP-122×122IR-850 | 850 | 15.4 | 3 | |
HDVP-40IR-850 | 850 | 1.7 | Coaxial Drop | Refer HDVP-40□ |
HDMSI-8IR-850* | 850 | - | Spot Type | 4 |
HDMSI-8IR-940* | 940 | - | ||
※Regarding 850nm, 940nm or another wavelength, Ask to Sales ※*There is dedicated power supply (HRBOX3W-15R) |
PWM Infrared LED
Model:IR-850 / IR-950 / IR-1200 / IR-1450
Features:
Main Purposes: