Parameters | Model | LA-410UV-4/LA-410UV-5/LA-410UV-3 |
---|---|
Power(Typ.)※1 | 3,500mW/c㎡(at365nm,LA-410UV-4) |
LA-410UV-4 Wave length ※2 | 300-450nm |
LA-410UV-5 Wave length ※2 | 240-400nm |
LA-410UV-3 Wave length ※2 | 400-700nm |
LA-410UV-4 Lamp model | MX4040:200W Hg-Xe Lamp |
LA-410UV-5 Lamp model | MX4040:200W Hg-Xe Lamp |
LA-410UV-3 Lamp model | XE4030:150W Xe Lamp |
LA-410UV-4 Lamp's Life Time | 4,000H Guarantee ※3 |
LA-410UV-5 Lamp's Life Time | 4,000H Guarantee ※3 |
LA-410UV-3 Lamp's Life Time | 2,000H Guarantee ※3 |
Input Voltage (AC) | AC100V-240V(Universal Switched)50/60Hz |
Power consumption(Max.) | Below 300VA |
Intensity adjustment | By Mesh Aperture, Adjustable 0-100% |
Operating Conditions | +5℃-+35℃/80%以下(non-moisture) |
Cooling method | Cooling fan |
Shading | By Mechanical Shutter |
Safety Standard | CE |
Dimensions | W142×H227×D311mm ※excluding projecting parts |
Net Weight | Approx. 6.4kg |
Optional Filters | A9616 series |
※1.Measuring condition Light guide φ3.5×1,000mm, WD10mm ※2.For reference ※3.Abnormal Switching will be short life time of the Lamp |
Ultra Violet Hg-Xe Lamp Light Source
Model:LA-410UV
Features:
Main Purposes: